S6R2-PTA MACHINA PRODUCTIO VAS Mitsubishi engine sustentationem pars list | ||||||
NO | ENGMODEL | EN TYPE | DTF COMPO | PARS NO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | Instrumenta | 45951-04025 | Fistula, Flexibile | 2 |
4 | S6R2 | PTA-S | Pelagus afferentem | 37509-50010 | Main supportantes Set | 7 |
5 | S6R2 | PTA-S | Instrumenta | 45735-73400 | Hose, Purgamentum | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Piston Ring Set | 6 |
7 | S6R2 | PTA-S | Instrumenta | 31236-55100 | Mons, oleum Pressura | 1 |
8 | S6R2 | PTA-S | Connectens virga | 37519-13100 | Ferens, Con-Rod | 12 |
9 | S6R2 | PTA-S | Imperium systema | F2320-06000 | Nucis | 1 |
10 | S6R2 | PTA-S | Imperium systema | 47500-34100 | Purgamentum Cushion | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Anulus Snap | 12 |
12 | S6R2 | PTA-S | Imperium systema | 35A61-58400 | L-Join | 2 |
13 | S6R2 | PTA-S | Connectens virga | 37519-10600 | Bushing, Perago | 6 |
14 | S6R2 | PTA-S | Imperium systema | 09413-00600 | Nux Lock | 1 |
15 | S6R2 | PTA-S | Imperium systema | 35A61-58300 | L-Join | 1 |
16 | S6R2 | PTA-S | praefectus | F2445-08000 | Nux Self Obfirmo | 3 |
17 | S6R2 | PTA-S | Imperium systema | 05634-00610 | Nux, Obfirmo sui | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | titulus Thermo (50-70C) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | titulus Thermo (100-120C) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Thermo titulus (75-95C) | 1 |
21 | S6R2 | PTA-S | Connectens virga | 37519-20301 | Bolt, Connectens Rod | 12 |
22 | S6R2 | PTA-S | Valvae Mechanismus | F2305-12000 | Nucis | 12 |
23 | S6R2 | PTA-S | Camshaft | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Camshaft | 37505-10800 | Plate Cam Thrust | 1 |
25 | S6R2 | PTA-S | Camshaft | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Overhaul gasket ornamentum | 37594-43212 | Gasket Ornamentum, Overhaul | 1 |
27 | S6R2 | PTA-S | Crankcase / Cylindrus obstructionum | 33707-11701 | elementum | 28 |
28 | S6R2 | PTA-S | Overhaul gasket ornamentum | 37594-32140 | Oleum Sigillum Ornamentum | 1 |
29 | S6R2 | PTA-S | Crankcase / Cylindrus obstructionum | 37507-13100 | Bushing, Cam | 1 |
30 | S6R2 | PTA-S | Crankcase / Cylindrus obstructionum | 37507-13200 | Bushing, Cam | 5 |
31 | S6R2 | PTA-S | Crankcase / Cylindrus obstructionum | 37507-13600 | Bushing, Cam | 1 |
32 | S6R2 | PTA-S | Instrumenta | 47220-30400 | Cubitus | 1 |
33 | S6R2 | PTA-S | Caput cylindricum | 37501-03101 | Sedes, Valvae, Conclusio | 24 |
34 | S6R2 | PTA-S | Instrumenta | 47220-38802 | Elementum Assy | 2 |
35 | S6R2 | PTA-S | Caput cylindricum | 37101-10600 | Rector, Valve | 24 |
36 | S6R2 | PTA-S | Instrumenta | 47221-17500 | Hose, Air | 1 |
37 | S6R2 | PTA-S | Caput cylindricum | 33707-11701 | elementum | 36 |
38 | S6R2 | PTA-S | Instrumenta | 47500-4900 | Fistula, Oleum | 1 |
39 | S6R2 | PTA-S | Caput cylindricum | 33501-13400 | Dux | 12 |
40 | S6R2 | PTA-S | Crankcase / Cylindrus obstructionum | 37507-31601 | fulmen ferens Cap | 28 |
41 | S6R2 | PTA-S | Valvae Mechanismus | 30004-24302 | Cap | 12 |
42 | S6R2 | PTA-S | Valvae Mechanismus | 05507-10200 | O-Ringe | 6 |
43 | S6R2 | PTA-S | Pelagus afferentem | 37509-38100 | Ferens, Mitte | 4 |
44 | S6R2 | PTA-S | Caput cylindricum | 37501-12501 | Fulmen, Cylindrus Head | 36 |
45 | S6R2 | PTA-S | Instrumenta | 45951-1840 | Fistula, Flexibile | 1 |
46 | S6R2 | PTA-S | Crankcase / Cylindrus obstructionum | 37507-55600 | Liner, Cylindrus | 6 |
47 | S6R2 | PTA-S | Caput cylindricum | 37501-12200 | Gasket, Cylinder Head | 6 |
48 | S6R2 | PTA-S | Valvae Mechanismus | 33504-10300 | Sigillum, Valve Stem | 24 |
49 | S6R2 | PTA-S | Valvae Mechanismus | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Valvae Mechanismus | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Valvae Mechanismus | 37504-30200 | Valvae, SR | 24 |
52 | S6R2 | PTA-S | Valvae Mechanismus | 37504-31200 | Stipare, Rocker Case | 6 |
53 | S6R2 | PTA-S | Valvae Mechanismus | 37504-03500 | Pontis Inlet | 6 |
54 | S6R2 | PTA-S | Valvae Mechanismus | 37504-10400 | Ver, Valve | 24 |
55 | S6R2 | PTA-S | Valvae Mechanismus | 37504-02300 | O-Ringe | 6 |
56 | S6R2 | PTA-S | Valvae Mechanismus | 37504-03400 | Pontus, Exhaustus | 6 |
57 | S6R2 | PTA-S | Valvae Mechanismus | 37104-13300 | Cochlea, Adjusting, Pontis | 12 |
58 | S6R2 | PTA-S | Valvae Mechanismus | 37504-00300 | Rotator | 24 |
59 | S6R2 | PTA-S | Valvae Mechanismus | F2305-1000 | Nucis | 12 |
60 | S6R2 | PTA-S | Valvae Mechanismus | 37504-66200 | O-Ringe, Rocker Cover | 6 |
61 | S6R2 | PTA-S | Ratio fuel | 05946-01001 | Washer obsignare | 6 |
62 | S6R2 | PTA-S | Ratio fuel | 05507-10420 | O-Ringe | 6 |
63 | S6R2 | PTA-S | Ratio fuel | 05507-10340 | O-Ringe | 6 |
64 | S6R2 | PTA-S | Ratio fuel | 05507-10260 | O-Ringe | 6 |
65 | S6R2 | PTA-S | Ratio fuel | 05318-00300 | Cohors Clip | 6 |
66 | S6R2 | PTA-S | Fan Drive | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Fan Drive | F8010-06310 | Ferens, Ball | 1 |
68 | S6R2 | PTA-S | Fan Drive | F8010-06309 | supportantes Ball | 1 |
69 | S6R2 | PTA-S | Fan Drive | 37548-04301 | Bushing | 1 |
70 | S6R2 | PTA-S | Fan Drive | F2870-07022 | Clavis Woodruff | 1 |
71 | S6R2 | PTA-S | Fan Drive | 37548-14200 | Flexilis, Friction | 2 |
72 | S6R2 | PTA-S | Ratio refrigeratio | F3153-07500 | O-Ringe | 1 |
73 | S6R2 | PTA-S | Aqua sentinam | F8012-06308 | supportantes Ball | 1 |
74 | S6R2 | PTA-S | Aqua sentinam | F8008-06208 | supportantes Ball | 1 |
75 | S6R2 | PTA-S | Aqua sentinam | F3156-04000 | O-Ringe | 1 |
76 | S6R2 | PTA-S | Aqua sentinam | F3153-17000 | O-Ringe | 1 |
77 | S6R2 | PTA-S | Aqua sentinam | F3153-09500 | O-Ringe | 1 |
78 | S6R2 | PTA-S | Aqua sentinam | 37549-06590 | V-Belt | 1 |
79 | S6R2 | PTA-S | Aqua sentinam | 37549-06480 | V-Belt | 1 |
80 | S6R2 | PTA-S | Aqua sentinam | 37545-20600 | Sigillum, Unitas | 1 |
81 | S6R2 | PTA-S | Valvae Mechanismus | 37104-02800 | Screw, Adjusting | 12 |
82 | S6R2 | PTA-S | Aqua sentinam | 37545-01400 | sigillum oleum | 1 |
83 | S6R2 | PTA-S | Aqua sentinam | 37545-01600 | Clavis Woodruff | 1 |
84 | S6R2 | PTA-S | Ratio fuel | 37560-24400 | Fistula, Iniectio No.4 | 1 |
85 | S6R2 | PTA-S | Ratio fuel | 37560-24500 | Fistula, Iniectio No.5 | 1 |
86 | S6R2 | PTA-S | Oleum System | 37536-33100 | Fistula, Oleum, Ps.RH | 1 |
87 | S6R2 | PTA-S | Ratio fuel | 37560-24200 | Fistula, Iniectio No.2 | 1 |
88 | S6R2 | PTA-S | Oleum System | 37536-22400 | Fistula, Oleum | 1 |
89 | S6R2 | PTA-S | Ratio fuel | 37560-24300 | Fistula, Iniectio No.3 | 1 |
90 | S6R2 | PTA-S | Turbocharger | F3156-24000 | O-Ringe | 1 |
91 | S6R2 | PTA-S | Ratio fuel | 05946-01401 | Washer obsignare | 6 |
92 | S6R2 | PTA-S | Ratio fuel | 37560-24100 | Fistula, Iniectio No.1 | 1 |
93 | S6R2 | PTA-S | Ratio fuel | 05946-01001 | Washer obsignare | 15 |
94 | S6R2 | PTA-S | Ratio fuel | 05946-01401 | Washer obsignare | 3 |
95 | S6R2 | PTA-S | Ratio fuel | 37560-24600 | Fistula, Iniectio No.6 | 1 |
96 | S6R2 | PTA-S | Ratio fuel | 37561-04100 | Pipe Fuel Leak Off | 1 |
97 | S6R2 | PTA-S | Filtrum oleum | 37540-02100 | Filter bypass, Adapter | 1 |
98 | S6R2 | PTA-S | Filtrum oleum | 37540-11100 | Elementum, L/O Cartridge | 4 |
99 | S6R2 | PTA-S | Oleum System | 37536-43300 | Fistula, Drain | 1 |
100 | S6R2 | PTA-S | Oleum System | 37536-52500 | Fistula, Drain | 1 |
101 | S6R2 | PTA-S | Aqua sentinam | 35A45-01401 | supportantes Ball | 1 |
102 | S6R2 | PTA-S | Aqua sentinam | 37545-01300 | sigillum oleum | 1 |
103 | S6R2 | PTA-S | Aqua sentinam | 05507-10150 | O-Ringe | 1 |
104 | S6R2 | PTA-S | Aqua sentinam | 05507-20250 | O-Ringe | 1 |
105 | S6R2 | PTA-S | Ratio fuel | 37561-24300 | Fistula, Fuel Leak | 1 |
106 | S6R2 | PTA-S | Turbocharger | 49127-43300 | Manica, Slinger | 1 |
107 | S6R2 | PTA-S | Ratio fuel | 37561-26400 | Ver, Nozzle | 6 |
108 | S6R2 | PTA-S | Turbocharger | 49127-42200 | Annulus, Thrust | 1 |
109 | S6R2 | PTA-S | Ratio fuel | 37561-34200 | Fistula, Leak | 1 |
110 | S6R2 | PTA-S | Turbocharger | 49129-16200 | Plate Clamp | 4 |
111 | S6R2 | PTA-S | Ratio fuel | 37562-02800 | Fibulae, D7 | 1 |
112 | S6R2 | PTA-S | Turbocharger | 49127-53001 | V-Clamp Assy | 1 |
113 | S6R2 | PTA-S | Ratio fuel | 37561-13600 | Holder, D7 | 6 |
114 | S6R2 | PTA-S | Ratio fuel | 37561-13900 | Fistula, Leak | 1 |
115 | S6R2 | PTA-S | Ratio fuel | 37561-16800 | Gasket | 6 |
116 | S6R2 | PTA-S | Ratio fuel | 37561-17500 | Collum consilium Assy | 6 |
117 | S6R2 | PTA-S | Ratio fuel | 37562-02812 | Sedes, Pipe, D7 | 1 |
118 | S6R2 | PTA-S | Turbocharger | 49129-19100 | Plate, Back Turbine | 1 |
119 | S6R2 | PTA-S | Ratio fuel | 37561-08800 | Bushing, Inj.Pipe | 6 |
120 | S6R2 | PTA-S | Turbocharger | 49129-22101 | Ferens | 2 |
121 | S6R2 | PTA-S | Turbocharger | 49129-23100 | Annulus, Thrust | 3 |
122 | S6R2 | PTA-S | Turbocharger | 49129-45100 | Nux, Lock | 1 |
123 | S6R2 | PTA-S | Turbocharger | 49162-23200 | Anulus, Snap | 1 |
124 | S6R2 | PTA-S | Turbocharger | 49162-51100 | O-Ringe | 1 |
125 | S6R2 | PTA-S | Turbocharger | 49181-22600 | O-Ringe | 1 |
126 | S6R2 | PTA-S | Ratio fuel | MH020-293 | Fibulae | 3 |
127 | S6R2 | PTA-S | Ratio fuel | MH020-294 | Fibulae | 3 |
128 | S6R2 | PTA-S | Ratio fuel | 37562-13400 | Sedes, Pipe, D7 | 7 |
129 | S6R2 | PTA-S | Ratio fuel | 45951-10030 | Fistula, Flexibile | 1 |
130 | S6R2 | PTA-S | Turbocharger | 37533-03100 | Gasket, Turbo | 1 |
131 | S6R2 | PTA-S | Filtrum cibus | 32562-60300 | Elementum, F/O Cartridge | 4 |
132 | S6R2 | PTA-S | Turbocharger | 49121-31701 | Annulus, Sigillum | 1 |
133 | S6R2 | PTA-S | Filtrum cibus | 37562-11100 | Pipe Fuel A | 1 |
134 | S6R2 | PTA-S | Ratio exhauriunt | 49184-14000 | copulare Assy | 4 |
135 | S6R2 | PTA-S | Ratio fuel | MM430-703 | Fibulae | 4 |
136 | S6R2 | PTA-S | Ratio exhauriunt | 49160-14001 | V-Clamp Assy | 1 |
137 | S6R2 | PTA-S | Filtrum cibus | 05946-00801 | Washer obsignare | 4 |
138 | S6R2 | PTA-S | Ratio exhauriunt | 37532-30600 | Communem, Flexibile | 2 |
139 | S6R2 | PTA-S | Turbocharger | 49127-23100 | Anulus, Piston | 1 |
140 | S6R2 | PTA-S | Turbocharger | 49127-42100 | Annulus, Thrust | 1 |
141 | S6R2 | PTA-S | Turbocharger | 49127-21400 | Deflector | 1 |
142 | S6R2 | PTA-S | Turbocharger | 49127-21500 | Ferens, Mitte | 1 |
143 | S6R2 | PTA-S | Ratio fuel | 37562-13300 | Sedes, Pipe, D7 | 8 |
144 | S6R2 | PTA-S | Turbocharger | 49127-11101 | pigri | 1 |
145 | S6R2 | PTA-S | Ratio fuel | 37562-13100 | Sedes, Pipe, D7 | 14 |
146 | S6R2 | PTA-S | Turbocharger | 49127-21300 | Inserere | 1 |
147 | S6R2 | PTA-S | praefectus | 35A61-38600 | Ball Joint | 2 |
148 | S6R2 | PTA-S | Accessorius Coegi | F8010-06309 | supportantes Ball | 1 |
149 | S6R2 | PTA-S | praefectus | 35A61-38700 | Ball Joint | 1 |
150 | S6R2 | PTA-S | Accessorius Coegi | F8006-06210 | supportantes Ball | 1 |
151 | S6R2 | PTA-S | praefectus | 37536-68700 | Fistula, Oleum | 1 |
152 | S6R2 | PTA-S | praefectus | 37563-15400 | Articulus, Ball Male | 1 |
153 | S6R2 | PTA-S | praefectus | 47500-34100 | Purgamentum Cushion | 8 |
154 | S6R2 | PTA-S | Accessorius Coegi | 32525-00600 | elementum | 1 |
155 | S6R2 | PTA-S | praefectus | F2320-08000 | Nucis | 2 |
156 | S6R2 | PTA-S | Damper | 37522-10500 | Damper, Hasse.FR* | 1 |
157 | S6R2 | PTA-S | praefectus | F2440-08000 | Nux Self Obfirmo | 1 |
158 | S6R2 | PTA-S | Accessorius Coegi | F2870-10032 | Clavis Woodruff | 1 |
159 | S6R2 | PTA-S | Accessorius Coegi | F2870-07025 | Clavis Woodruff | 1 |
160 | S6R2 | PTA-S | Inlet Ratio | 37530-00200 | Stipare AESTUARIUM Portus | 6 |
161 | S6R2 | PTA-S | Inlet Ratio | 37530-11201 | Stipare, Air Duct | 1 |
162 | S6R2 | PTA-S | Ratio exhauriunt | 32532-01700 | Gasket Joint | 4 |
163 | S6R2 | PTA-S | Ratio exhauriunt | 37532-09500 | Gasket | 12 |
164 | S6R2 | PTA-S | Filtrum cibus | 37562-21200 | Pipe Fuel B | 1 |
165 | S6R2 | PTA-S | praefectus | 09413-00800 | Nux Lock | 1 |
166 | S6R2 | PTA-S | Filtrum cibus | 45950-51500 | Fistula, Flexibile | 1 |
167 | S6R2 | PTA-S | Inlet Ratio | 35A30-00100 | O-Ringe | 2 |
FAQQuid generantibus potestas vagatur?Respondemus: offerre possumus facultatem ab 5kva~3000kva.2.What tuum tempus partus?Responde: Fere, 15-35-diebus post confirmationem ordinis traditio fieri potest.3.What tuum mercedem?Responsio: Possumus accipere T/T 30% in antecessum, et statera 70% solvenda est ante shipmentor L/C at sight.But in some special project and special order, we can somethingsupporton payment item.4.What tuum praestat?Uno anno vel 1000hours (secundum utrum primum pervenit) ab Ex-Factory date5.What tuum MOQ?Respondemus: Accipimus potentiam generantis MOQ est 1set.ΔHYMENAEOSRatio ServiceCustomer-focused servitium traditionalis servitii melius ac melioris gradus in orbe terrarum-network ServiceConceptus: Perficite, ut elit ad otium uti forHYMENAEOSProducts serviens clientibus,HYMENAEOSlucra confidunt .Work una cum Customers Per servitium tempus,HYMENAEOSmaxime facite primo ac protegit clientium,commodis.In casu autem defectus utendi generantis;HYMENAEOSauxilium elitdonecipsi sciunt quomodo utorΔHYMENAEOSService PrincipiaLorem praecipuum ac probitatis fundamentum.Serviens clientibus corde et anima per omnes gradus 24 horis singulis diebus.